| Feature | Specification |
|---|---|
| pH Range | -2.000 to 20.000 |
| Resolution | 0.1, 0.01, & 0.001 pH |
| Buffer Groups | USA, NIST, NIST2, DIN, Custom |
| Calibration Points | Up to 6 |
| Post Calibration Data | Offset, Segment & Average Slopes |
| Calibration Alarm | Adjustable, up to 90 days |
| mV Range | -2000.0 to +2000.0 (with ORP calibration) |
| Temperature Range | -30.0 to 130.0°C / -22.0 to 266.0°F (with calibration) |
| Measurement Modes | Auto stable, Auto hold, Real time |
| Status Indicators | Electrode, Temperature, Reading Stability |
| Memory | Up to 2000 data sets with date/time stamp |
| Data Logging | Auto with adjustable interval |
| Real Time Clock | Yes (time-dependent functions) |
| Auto Shut-off | Adjustable, up to 30 mins |
| Security | Password protected set-up mode |
| Software | Upgradeable |
| PC Connectivity | USB + complimentary acquisition software |
| Printer Connectivity | RS232 cable |
| Display | 5” Digital LCD with backlight |
| Design | Sleek, easy-to-use, audible key sound feedback |
| Footprint | Small with adjustable integrated electrode stand |
| Warranty | 3 Years |
Meter Kits Available
| Meter Kit | Package Details |
|---|---|
| PH2000 | • Meter with integrated electrode stand • Universal power adaptor with 6 plugs • Manual |
| PH2000-S | • PH2000 • 9615S-10D refillable, glass-body pH electrode with built-in temperature sensor • 502-S USA pH buffers kit |
| PH2000-SN | • PH2000 • 9615S-10D refillable, glass-body pH electrode with built-in temperature sensor • 501-S NIST pH buffers kit |




Reviews
There are no reviews yet.